Product Details:
|
Material: | Q235,Stainless Steel 304/316 | Surface Treatment: | Zinc Plated /Galvanized/HDG/Copper Plate |
---|---|---|---|
Service: | ODM/OEM | Color: | White/Yellow Zinc/Gold Zinc |
Cushion Material: | TPE | Usage: | HVAC |
Package: | Carton Box | Certification: | ISO9001-2015 |
High Light: | TPE Gold Strut Cushion Clamps,Channel Strut Cushion Clamps,TPE conduit pipe clamp |
Stainless Steel Strut Channel Cushion Clamp Pipe Fitting For Conduit
Products:Cushion Clamp
Features:
1) Stud Securely fastened to one clamp half.
2) Nylon insert nut assures a positive lock .
3) withstands effects of most oil ,chemicals,and industrial cleaners,in temperatures from -65°F to 275°F
4) Available size from 1/4" - 6Pipe"
Applications:
Designed for the mounting pipes
Cushion clamp Channel mounted clamping systems are ideal for multiple line runs, while absorbing shock and vibration, reducing unwanted noise and preventing galvanic corrosion.Cushion clamp fits any standard 1-5/8 wide channel.
The clamp Features a unique shoulder stud which is securely fastened to one clamp half. Steel clamps for tube sizes up to 1-38 have the Controlled Squeeze design which eliminates over-tightening and rotation while a nylon-insert nut assures a positive lock. Clamps are available in steel (with electro-dichromate finish), and stainless steel type 304 316.
Specifications:
Part No. | Tubing Size | Pipe Size | Pipe OD (inch) | Finish |
CC-1/4 | 1/4” | - | 0.25 | GOLD ZINC/EG/HDG/SS304/SS316 |
CC-3/8 | 3/8” | - | 0.37 | GOLD ZINC/EG/HDG/SS304/SS316 |
CC-1/2 | 1/2” | - | 0.5 | GOLD ZINC/EG/HDG/SS304/SS316 |
CC-1/4-P | - | 1/4” | 0.54 | GOLD ZINC/EG/HDG/SS304/SS316 |
CC-5/8 | 5/8” | - | 0.62 | GOLD ZINC/EG/HDG/SS304/SS316 |
CC-3/8-P | - | 3/8” | 0.67 | GOLD ZINC/EG/HDG/SS304/SS316 |
CC-3/4 | 3/4” | - | 0.75 | GOLD ZINC/EG/HDG/SS304/SS316 |
CC-1/2-P | - | 1/2” | 0.84 | GOLD ZINC/EG/HDG/SS304/SS316 |
CC-7/8 | 7/8” | - | 0.87 | GOLD ZINC/EG/HDG/SS304/SS316 |
CC-1 | 1” | - | 1.00 | GOLD ZINC/EG/HDG/SS304/SS316 |
CC-3/4-P | - | 3/4” | 1.05 | GOLD ZINC/EG/HDG/SS304/SS316 |
CC-1 1/8 | 1-1/8” | - | 1.12 | GOLD ZINC/EG/HDG/SS304/SS316 |
CC-1 1/4 | 1-1/4” | - | 1.25 | GOLD ZINC/EG/HDG/SS304/SS316 |
CC-1-P | - | 1” | 1.31 | GOLD ZINC/EG/HDG/SS304/SS316 |
CC-1 3/8 | 1-3/8” | - | 1.37 | GOLD ZINC/EG/HDG/SS304/SS316 |
CC-1 1/2 | 1-1/2” | - | 1.50 | GOLD ZINC/EG/HDG/SS304/SS316 |
CC-1 5/8 | 1-5/8” | - | 1.62 | GOLD ZINC/EG/HDG/SS304/SS316 |
CC-1 1/4-P | - | 1-1/4” | 1.66 | GOLD ZINC/EG/HDG/SS304/SS316 |
CC-1 3/4 | 1-3/4” | - | 1.75 | GOLD ZINC/EG/HDG/SS304/SS316 |
CC-1 7/8 | 1-7/8” | 1-1/2” | 1.90 | GOLD ZINC/EG/HDG/SS304/SS316 |
CC-2 | 2” | - | 2.00 | GOLD ZINC/EG/HDG/SS304/SS316 |
CC-2 1/8 | 2-1/8” | - | 2.12 | GOLD ZINC/EG/HDG/SS304/SS316 |
CC-2 1/4 | 2-1/4” | - | 2.25 | GOLD ZINC/EG/HDG/SS304/SS316 |
CC-2 3/8 | 2-3/8” | 2” | 2.37 | GOLD ZINC/EG/HDG/SS304/SS316 |
CC-2 1/2 | 2-1/2” | - | 2.50 | GOLD ZINC/EG/HDG/SS304/SS316 |
CC-2 5/8 | 2-5/8” | - | 2.62 | GOLD ZINC/EG/HDG/SS304/SS316 |
CC-2 7/8 | 2-7/8” | 2-1/2” | 2.87 | GOLD ZINC/EG/HDG/SS304/SS316 |
CC-3 | 3” | - | 3.00 | GOLD ZINC/EG/HDG/SS304/SS316 |
CC-3 1/8 | 3-1/8” | - | 3.12 | GOLD ZINC/EG/HDG/SS304/SS316 |
CC-3 1/2 | 3-1/2” | 3” | 3.50 | GOLD ZINC/EG/HDG/SS304/SS316 |
CC-3 5/8 | 3-5/8” | - | 3.62 | GOLD ZINC/EG/HDG/SS304/SS316 |
CC-4 1/8 | 4-1/8” | - | 4.12 | GOLD ZINC/EG/HDG/SS304/SS316 |
CC-4 1/2 | 4-1/2” | 4” | 4.50 | GOLD ZINC/EG/HDG/SS304/SS316 |
CC-6 | 6” | - | 6.00 | GOLD ZINC/EG/HDG/SS304/SS316 |
Product Show:
Package:
Contact Person: Miss. Katrina
Tel: 13671640765
Fax: 86-21-60488958