Product Details:
|
Material: | Steel/Q235B | Service: | OEM ODM |
---|---|---|---|
Maximum Load-bearing Capacity: | 50-200kg | Length: | 2.44m/3m/6m |
Type: | Ladder Tray | Certification: | ISO9001-2015 |
Package: | Carton Box+Pallet | Finished: | EG/HDG/Powder Coating/SS304/SS316 |
Highlight: | HDG electrical ladder tray,Galvanized Cable electrical ladder tray,400mm electrical cable ladder |
HDG Electrical Galvanized Cable Ladder
Products:Cable Ladder
Features:Koka Cable Ladder are manufactured from mild steel cold rolled coil, and after stamping and machining operations are completed, they are case hardened,assuring positive biting action into the inturned edge of the Koka cable ladder.
Cable ladder can be made of different materials. You should select the cable ladder material based on environmental and installation conditions.
Applications:Cable Support
Generally, cable ladders are preferred for supporting high volume or heavy cabling, especially if there are long spans between supports.
Specification:
Part No. | Width(mm) | Heigth(mm) | Thickness(mm) | Length(mm) | Finish |
Cable Ladder | |||||
CL-150-50 | 150 | 50 | 1.5 | 2400/3000/6000 | EG/HDG/Powder Coating/SS304/SS316 |
CL-200-50 | 200 | 50 | 1.5 | 2400/3000/6000 | EG/HDG/Powder Coating/SS304/SS316 |
CL-250-50 | 250 | 50 | 1.5 | 2400/3000/6000 | EG/HDG/Powder Coating/SS304/SS316 |
CL-300-50 | 300 | 50 | 1.5 | 2400/3000/6000 | EG/HDG/Powder Coating/SS304/SS316 |
CL-400-50 | 400 | 50 | 2 | 2400/3000/6000 | EG/HDG/Powder Coating/SS304/SS316 |
CL-450-50 | 450 | 50 | 2 | 2400/3000/6000 | EG/HDG/Powder Coating/SS304/SS316 |
CL-500-50 | 500 | 50 | 2 | 2400/3000/6000 | EG/HDG/Powder Coating/SS304/SS316 |
CL-600-50 | 600 | 50 | 2 | 2400/3000/6000 | EG/HDG/Powder Coating/SS304/SS316 |
CL-750-50 | 750 | 50 | 2 | 2400/3000/6000 | EG/HDG/Powder Coating/SS304/SS316 |
CL-900-50 | 900 | 50 | 2 | 2400/3000/6000 | EG/HDG/Powder Coating/SS304/SS316 |
CL-150-75 | 150 | 75 | 1.5 | 2400/3000/6000 | EG/HDG/Powder Coating/SS304/SS316 |
CL-200-75 | 200 | 75 | 1.5 | 2400/3000/6000 | EG/HDG/Powder Coating/SS304/SS316 |
CL-250-75 | 250 | 75 | 1.5 | 2400/3000/6000 | EG/HDG/Powder Coating/SS304/SS316 |
CL-300-75 | 300 | 75 | 1.5 | 2400/3000/6000 | EG/HDG/Powder Coating/SS304/SS316 |
CL-400-75 | 400 | 75 | 2 | 2400/3000/6000 | EG/HDG/Powder Coating/SS304/SS316 |
CL-450-75 | 450 | 75 | 2 | 2400/3000/6000 | EG/HDG/Powder Coating/SS304/SS316 |
CL-500-75 | 500 | 75 | 2 | 2400/3000/6000 | EG/HDG/Powder Coating/SS304/SS316 |
CL-600-75 | 600 | 75 | 2 | 2400/3000/6000 | EG/HDG/Powder Coating/SS304/SS316 |
CL-750-75 | 750 | 75 | 2 | 2400/3000/6000 | EG/HDG/Powder Coating/SS304/SS316 |
CL-900-75 | 900 | 75 | 2 | 2400/3000/6000 | EG/HDG/Powder Coating/SS304/SS316 |
Heavy Duty Cable Ladder | |||||
CL-150-100 | 150 | 100 | 2 | 2400/3000/6000 | EG/HDG/Powder Coating/SS304/SS316 |
CL-200-100 | 200 | 100 | 2 | 2400/3000/6000 | EG/HDG/Powder Coating/SS304/SS316 |
CL-250-100 | 250 | 100 | 2 | 2400/3000/6000 | EG/HDG/Powder Coating/SS304/SS316 |
CL-300-100 | 300 | 100 | 2 | 2400/3000/6000 | EG/HDG/Powder Coating/SS304/SS316 |
CL-400-100 | 400 | 100 | 2 | 2400/3000/6000 | EG/HDG/Powder Coating/SS304/SS316 |
CL-450-100 | 450 | 100 | 2 | 2400/3000/6000 | EG/HDG/Powder Coating/SS304/SS316 |
CL-500-100 | 500 | 100 | 2 | 2400/3000/6000 | EG/HDG/Powder Coating/SS304/SS316 |
CL-600-100 | 600 | 100 | 2 | 2400/3000/6000 | EG/HDG/Powder Coating/SS304/SS316 |
CL-750-100 | 750 | 100 | 2 | 2400/3000/6000 | EG/HDG/Powder Coating/SS304/SS316 |
CL-900-100 | 900 | 100 | 2 | 2400/3000/6000 | EG/HDG/Powder Coating/SS304/SS316 |
CL-150-125 | 150 | 125 | 2 | 2400/3000/6000 | EG/HDG/Powder Coating/SS304/SS316 |
CL-200-125 | 200 | 125 | 2 | 2400/3000/6000 | EG/HDG/Powder Coating/SS304/SS316 |
CL-250-125 | 250 | 125 | 2 | 2400/3000/6000 | EG/HDG/Powder Coating/SS304/SS316 |
CL-300-125 | 300 | 125 | 2 | 2400/3000/6000 | EG/HDG/Powder Coating/SS304/SS316 |
CL-400-125 | 400 | 125 | 2 | 2400/3000/6000 | EG/HDG/Powder Coating/SS304/SS316 |
CL-450-125 | 450 | 125 | 2 | 2400/3000/6000 | EG/HDG/Powder Coating/SS304/SS316 |
CL-500-125 | 500 | 125 | 2 | 2400/3000/6000 | EG/HDG/Powder Coating/SS304/SS316 |
CL-600-125 | 600 | 125 | 2 | 2400/3000/6000 | EG/HDG/Powder Coating/SS304/SS316 |
CL-750-125 | 750 | 125 | 2 | 2400/3000/6000 | EG/HDG/Powder Coating/SS304/SS316 |
CL-900-125 | 900 | 125 | 2 | 2400/3000/6000 | EG/HDG/Powder Coating/SS304/SS316 |
CL-150-150 | 150 | 150 | 2 | 2400/3000/6000 | EG/HDG/Powder Coating/SS304/SS316 |
CL-200-150 | 200 | 150 | 2 | 2400/3000/6000 | EG/HDG/Powder Coating/SS304/SS316 |
CL-250-150 | 250 | 150 | 2 | 2400/3000/6000 | EG/HDG/Powder Coating/SS304/SS316 |
CL-300-150 | 300 | 150 | 2 | 2400/3000/6000 | EG/HDG/Powder Coating/SS304/SS316 |
CL-400-150 | 400 | 150 | 2 | 2400/3000/6000 | EG/HDG/Powder Coating/SS304/SS316 |
CL-450-150 | 450 | 150 | 2 | 2400/3000/6000 | EG/HDG/Powder Coating/SS304/SS316 |
CL-500-150 | 500 | 150 | 2 | 2400/3000/6000 | EG/HDG/Powder Coating/SS304/SS316 |
CL-600-150 | 600 | 150 | 2 | 2400/3000/6000 | EG/HDG/Powder Coating/SS304/SS316 |
CL-750-150 | 750 | 150 | 2 | 2400/3000/6000 | EG/HDG/Powder Coating/SS304/SS316 |
CL-900-150 | 900 | 150 | 2 | 2400/3000/6000 | EG/HDG/Powder Coating/SS304/SS316 |
Product Show:
About KOKA:
Shanghai KoKa Industrial Co.,Ltd is a professional cable management systems (CMS) & Strut Framing systems and strut fitting systems solutions provider,manufacturer .
Based on over 15 years of engineering experience to the subways, airports, shopping malls, food, beverage, petrochemical ,and pharmaceutical industries, the KOKA production of stainless steel products has become a respected and specified brand to some of the world's most recognised organisations.
KOKA specialises in manufacturing the following products in SS304 , SS316 ,carbon steel.
KOKA to provide personalized demand and global sourcing solutions for global customers,always adhere to the product quality first,Continuous development and optimization design, with user-friendly, simple installation to satisfied customer needs, and strive to reduce customer costs, to adapt to the global competition, With global customers to cope with the complex economic environment, to achieve common value growth of the target.
FAQ:
Q1: Are you manufacturer?
A: Yes,we are factory ,We have stamping and injection factories.
Q2: What services can we offer?
A: We can OEM and ODM,We have a strong design team,we can provide drawing.
Q3: What information need for quotation?
A: For example: 1: what material(carbon steel/Q235/SS304/SS316)
Contact Person: Miss. Katrina
Tel: 13671640765
Fax: 86-21-60488958