Product Details:
|
Material: | Steel/Q235B | Service: | OEM ODM |
---|---|---|---|
Maximum Load-bearing Capacity: | 216kg/meter | Length: | 2400mm,3000mm,6000mm |
Type: | Ventilated Or Perforated Trough | Certification: | ISO9001-2015 |
Sample: | Available | Package: | Carton Box+Pallet |
Highlight: | 100mm Perforated Cable Tray,Ventilated Perforated Cable Tray,Q235B stainless steel cable tray |
Powder Coated Perforated Type Cable Trays
Products:Cable Tray
Powder coated, which make our cable trays corrosion resistant and add to the longevity of the tray. These are offered in standard and according to the requirements of our customers. It has great mechanical strength and requires minimum maintenance.
Features:
Superior mechanical resistance
Highly durable trays
Available in different specifications
Light in weight and easy to install
Protecting the cable from high temperature & harmful flames
High tensile strength
Dimensionally accurate
Smooth-finish
Sturdy construction
Cost effective
Support large quantity of network cables
Cut & form smooth curved transitions around obstacles
Non-standard sizes are avaliable upon customers' request.
Easy addition or removal the old cable in existing Cable Tray.
Easy inspection & location of cable fault.
Time save in installation wiring system.
More space utilisation .
Less Labour expenditure.
Very suitable for fibre optic cable wiring system to avoid sharp bends
Ventilation for essential cables.
Applications:Cable Support
Perforated cable trays are manufactured for the smooth and easy pulling of cable from one point to another. We have designed cable trays by taking care of cable loads and practical site problems. Wherever possible all fitting are made of state of art single piece construction. Slotting Patterns are in such a way that it enables the easy cutting and joining at any point without drilling at site. Design allows greater cable filling capacity and smooth turning at bends.
Parameter List:
Light Duty Cable Tray |
|||||
Part No. |
Width(mm) |
Height(mm) |
Thickness(mm) |
Length(mm) | Finish |
CT-L-50 |
50 | 12/25 | 1.2 | 2400/3000 | EG/HDG/Powder Coating/SS304/SS316 |
CT-L-100 |
100 | 12/25 | 1.2 | 2400/3000 | EG/HDG/Powder Coating/SS304/SS316 |
CT-L-150 | 150 | 12/25 | 1.2 | 2400/3000 | EG/HDG/Powder Coating/SS304/SS316 |
CT-L-200 | 200 | 12/25 | 1.2 | 2400/3000 | EG/HDG/Powder Coating/SS304/SS316 |
CT-L-250 | 250 | 12/25 | 1.2 | 2400/3000 | EG/HDG/Powder Coating/SS304/SS316 |
CT-L-300 | 300 | 12/25 | 1.5 | 2400/3000 | EG/HDG/Powder Coating/SS304/SS316 |
CT-L-400 | 400 | 12/25 | 1.5 | 2400/3000 | EG/HDG/Powder Coating/SS304/SS316 |
CT-L-500 | 500 | 12/25 | 1.5 | 2400/3000 | EG/HDG/Powder Coating/SS304/SS316 |
CT-L-600 | 600 | 12/25 | 1.5 | 2400/3000 | EG/HDG/Powder Coating/SS304/SS316 |
CT-L-700 | 700 | 12/25 | 1.5 | 2400/3000 | EG/HDG/Powder Coating/SS304/SS316 |
Medium Duty Cable Tray | |||||
Part No. | Width(mm) |
Height(mm) |
Thickness(mm) |
Length(mm) | Finish |
CT-M-50 | 50 | 50 | 1.5 | 2400/3000 | EG/HDG/Powder Coating/SS304/SS316 |
CT-M-100 | 100 | 50 | 1.5 | 2400/3000 | EG/HDG/Powder Coating/SS304/SS316 |
CT-M-150 | 150 | 50 | 1.5 | 2400/3000 | EG/HDG/Powder Coating/SS304/SS316 |
CT-M-200 | 200 | 50 | 1.5 | 2400/3000 | EG/HDG/Powder Coating/SS304/SS316 |
CT-M-250 | 250 | 50 | 1.5 | 2400/3000 | EG/HDG/Powder Coating/SS304/SS316 |
CT-M-300 | 300 | 50 | 2.0 | 2400/3000 | EG/HDG/Powder Coating/SS304/SS316 |
CT-M-400 | 400 | 50 | 2.0 | 2400/3000 | EG/HDG/Powder Coating/SS304/SS316 |
CT-M-500 | 500 | 50 | 2.0 | 2400/3000 | EG/HDG/Powder Coating/SS304/SS316 |
CT-M-600 | 600 | 50 | 2.0 | 2400/3000 | EG/HDG/Powder Coating/SS304/SS316 |
CT-M-700 | 700 | 50 | 2.0 | 2400/3000 | EG/HDG/Powder Coating/SS304/SS316 |
Heavy Duty Cable Tray | |||||
Part No. | Width(mm) |
Height(mm) |
Thickness(mm) |
Finish | Finish |
CT-H-50 | 50 | 100 | 2.0 | 2400/3000 | EG/HDG/Powder Coating/SS304/SS316 |
CT-H-100 | 100 | 100 | 2.0 | 2400/3000 | EG/HDG/Powder Coating/SS304/SS316 |
CT-H-150 | 150 | 100 | 2.0 | 2400/3000 | EG/HDG/Powder Coating/SS304/SS316 |
CT-H-200 | 200 | 100 | 2.0 | 2400/3000 | EG/HDG/Powder Coating/SS304/SS316 |
CT-H-250 | 250 | 100 | 2.0 | 2400/3000 | EG/HDG/Powder Coating/SS304/SS316 |
CT-H-300 | 300 | 100 | 2.0 | 2400/3000 | EG/HDG/Powder Coating/SS304/SS316 |
CT-H-400 | 400 | 100 | 2.0 | 2400/3000 | EG/HDG/Powder Coating/SS304/SS316 |
CT-H-500 | 500 | 100 | 2.0 | 2400/3000 | EG/HDG/Powder Coating/SS304/SS316 |
CT-H-600 | 600 | 100 | 2.0 | 2400/3000 | EG/HDG/Powder Coating/SS304/SS316 |
CT-H-700 | 700 | 100 | 2.0 | 2400/3000 | EG/HDG/Powder Coating/SS304/SS316 |
Product Show:
FAQ:
Q1: Are you manufacturer?
A: Yes,we are factory ,We have stamping and injection factories.
Q2: What services can we offer?
A: We can OEM and ODM,We have a strong design team,we can provide drawing.
Q3: What information need for quotation?
A: For example: 1: what material(carbon steel/Q235/SS304/SS316)
Contact Person: Miss. Katrina
Tel: 13671640765
Fax: 86-21-60488958