Product Details:
|
Material: | Steel/Q235B | Service: | OEM ODM |
---|---|---|---|
Maximum Load-bearing Capacity: | 216kg/meter | Length: | 2400mm,3000mm,6000mm |
Certification: | ISO9001-2015 | Sample: | Available |
Standard: | NEMA20B NEM 20C NEMA 16A | Package: | Carton Box+Pallet |
Highlight: | NEMA 20B Zinc electric cable trunking,3m Rivet electric cable trunking,50mm trunking galvanised |
Powder Coated Electric Zinc Cable Trunking With Rivet
Products:Cable Trunking
Cable trunking is used as both protection and organisation of multiple running cables, where’s to protect cables from damage and to hide unsightly cables from view. KOKA offers metallic type cable trunking can be used in almost any location including homes, hotels and hospitals especially in electrical services. it is available in many materials, sizes and forms to suit the location and requirements of the installation. Trunking is usually square or rectangular in shape, whilst providing easy access to the cable when needed via a removable cover using screw locking and quick fixing turn buckle button.
Features:Koka Cable Trunking are manufactured from mild steel cold rolled coil, and after stamping and machining operations are completed, they are case hardened,assuring positive biting action into the inturned edge of the Koka cable trunking.
Applications:Cable Support
Specification:
Light Duty Cable Trunking |
|||||
Part No. |
Width(mm) |
Height(mm) |
Thickness(mm) |
Length(mm) | Finish |
CTK -5050 |
50 | 50 | 1.2/1.5/2.0 | 2500/3000 | EG/HDG/Powder Coating/SS304/SS316 |
CTK -7550 |
75 | 50 | 1.2/1.5/2.0 | 2500/3000 | EG/HDG/Powder Coating/SS304/SS316 |
CTK -6060 | 60 | 60 | 1.2/1.5/2.0 | 2500/3000 | EG/HDG/Powder Coating/SS304/SS316 |
CTK -10050 | 100 | 50 | 1.2/1.5/2.0 | 2500/3000 | EG/HDG/Powder Coating/SS304/SS316 |
CTK -10075 | 100 | 75 | 1.2/1.5/2.0 | 2500/3000 | EG/HDG/Powder Coating/SS304/SS316 |
CTK-100100 | 100 | 100 | 1.2/1.5/2.0 | 2500/3000 | EG/HDG/Powder Coating/SS304/SS316 |
CTK-15075 | 150 | 75 | 1.2/1.5/2.0 | 2500/3000 | EG/HDG/Powder Coating/SS304/SS316 |
CTK-150100 | 150 | 100 | 1.2/1.5/2.0 | 2500/3000 | EG/HDG/Powder Coating/SS304/SS316 |
CTK -150150 | 150 | 150 | 1.2/1.5/2.0 | 2500/3000 | EG/HDG/Powder Coating/SS304/SS316 |
CTK-200100 | 200 | 100 | 1.5/2.0 | 2500/3000 | EG/HDG/Powder Coating/SS304/SS316 |
CTK-200150 | 200 | 150 | 1.5/2.0 | 2500/3000 | EG/HDG/Powder Coating/SS304/SS316 |
CTK-200200 | 200 | 200 | 1.5/2.0 | 2500/3000 | EG/HDG/Powder Coating/SS304/SS316 |
CTK-300100 | 300 | 100 | 1.5/2.0 | 2500/3000 | EG/HDG/Powder Coating/SS304/SS316 |
CTK-300150 | 300 | 150 | 1.5/2.0 | 2500/3000 | EG/HDG/Powder Coating/SS304/SS316 |
CTK-300200 | 300 | 200 | 1.5/2.0 | 2500/3000 | EG/HDG/Powder Coating/SS304/SS316 |
Product Show:
Why Choose KOKA:
•The professional services & professional quality
• High quality with competitive price
• All size,if you want
• Samples & catalogs are free
Contact Person: Miss. Katrina
Tel: 13671640765
Fax: 86-21-60488958