Product Details:
|
Material: | Stainless Steel | Service: | OEM ODM |
---|---|---|---|
Sample: | Available | Certification: | ISO9001-2015 |
Package: | Carton Box | Usage: | Fire Pipe,Air Pipe |
Highlight: | Braids flexible pipe joint connector,3/4 flexible pipe joint connector,SUS316 braided expansion joint |
Stainless Steel Metal Flexible Bellows Pipe Joint
Products:Stainless Steel Flexible Joint
Stainless steel flexible joints series SSFJ508 are specifically designed for piping applications requiring limited absorbtion of axial and lateral movements.In order to increase the pressure resistance of the high temperature flexible hose, it is steel braided.
Once the metal hose is welded with the stainless steel braid, it can absorb mild vibrations and movements, and also act as a protective covering to the relatively thin walled hose.
Feature:
1. Absorbs and isolates troublesome pipeline vibrations
2. Smooths out force-pump system pulsations
3. Tranquillize jittering compressor pipelines
4. Also absorbs pipeline expansion, compensates for misalignment, eliminates piping stresses.
5. Ends costly failure and downtime caused by pipeline vibration transmissions
6. Customized to solve your vibration problem
Structure:
Item | Part | Material | Remark |
1 | Bellows | SUS304 | SUS316/321 |
2 | Braids | SUS304 | |
3 | Thread | P.T or NPT | |
4 | Seal Ring | SUS304 | SUS316 |
Specification:
Part No. |
Nominal Bore |
Total Length |
Bellows O.D. |
Max Offset |
Working Pressure |
|
inch | mm | inch | mm | mm | kg/cm² | |
SSFJ508-12 | 1/2 | 250 | 10 | 18.7 | 20 | 16 |
SSFJ508-34 | 3/4 | 250 | 10 | 25.3 | 20 | 16 |
SSFJ508-1 | 1 | 250 | 10 | 32.6 | 20 | 16 |
SSFJ508-114 | 1-1/4 | 250 | 10 | 41.2 | 18 | 16 |
SSFJ508-112 | 1-1/2 | 300 | 12 | 47.7 | 16 | 16 |
SSFJ508-2 | 2 | 300 | 12 | 62 | 15 | 16 |
SSFJ508-212 | 2-1/2 | 350 | 14 | 82 | 14 | 16 |
SSFJ508-3 | 3 | 350 | 14 | 97 | 12 | 16 |
Product Show:
Contact Person: Miss. Katrina
Tel: 13671640765
Fax: 86-21-60488958